SPEC
| Frame | F-Podium Stealth Air Full Carbon, XCO Optimized Zero Suspension System, 100mm, XC Forward Geometry |
| Sizes | S / M / L / XL |
| Rear Shock | Fox Float DPS SV EVOL Performance Elite, 185x47,5mm. Settings: 2 position remote compression (open/lock) |
| Fork | Fox 34 29 Float GRIP EVOL Step Cast Performance, 120mm, |
| Headset | Onoff Titan tapered for 1-1/8” to 1-1/2” head tube, ACB sealed |
| Stem | Mondraker Chrono Carbon, 6061 T6 Alloy |
| Handlebar | OnOff Sulfur 0.2, double butted 6061 alloy |
| Grips | Onoff Desert, 1lock-on, 135mm |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, S size: 337x100mm, M size 387x125mm, L/XL size: 425x150mm |
| Saddle | Fizik Antares R7 |
| Front Brake | Shimano MT501, RT56 180mm |
| Rear Brake | Shimano MT501, RT56 180mm |
| Levers | Shimano MT501, servo wave, alloy lever |
| Wheels | Mavic Crossmax 29, 25mm internal width, asymmetric, tubeless ready, 24 spokes |
| Tyres | Maxxis Rekon Race 29x2.35, EXO protection |
| Crankset | Truvativ Stylo 7K Eagle, 12s |
| BB | Sram DUB PF30, sealed bearings, 73mm |
| pedals | / |
| Chain | Sram NX Eagle, 12s |
| Front Derailleur | / |
| Rear Derailleur | Sram GX Eagle, Type 3 roller bearing |
| Shifters | Sram Trigger NX Eagle, 12s, X-Actuation 1:1 |
| Cassette | SRAM XG-1275, 10-50T, 12s |
| Weight | 11.9kg |






